HIMACHAL ELECTRON RESULT
1.CHURAH, CHAMBA DISTT
| NAME | PARTY | VOTES | STATUS |
| HANS RAJ | B.J.P | 28293 | WINNER |
| SURENDER BHARDWAJ | CONGRESS | 23249 | RUNNERUP |
| NOTA | - | 505 | LOST |
| NAND KUMAR | SAMAJWADI PARTY | 442 | LOST |
| DES RAJ | INDEPENDENT | 425 | LOST |
2.BHARMOUR, CHAMBA DISTT
| NAME | PARTY | VOTES | STATUS |
| JIA LAL | B.J.P | 25744 | WINNER |
| THAKUR SINGH BHARMOURI | CONGRESS | 18395 | RUNNERUP |
| LALIT THANKUR | INDEPENDENT | 6255 | LOST |
| JANAM SINGH | INDEPENDENT | 769 | LOST |
| NOTA | - | 723 | LOST |
3.CHAMBA, CHAMBA DISTT
| NAME | PARTY | VOTES | STATUS |
| PAWAN | B.J.P | 26763 | WINNER |
| NEERAJ NAYAR | CONGRESS | 24883 | RUNNERUP |
| DR D.K.SONI | INDEPENDENT | 725 | LOST |
| NOTA | 674 | LOST | |
| BAL KRISHAN CHUHAN | INDEPENDENT | 649 | LOST |
| PARAS RAM BHARDWAJ | INDEPENDENT | 542 | LOST |
4.DALHOUSIE, CHAMBA DISTT
| NAME | PARTY | VOTES | STATUS |
| ASHA | CONGRESS | 24224 | WINNER |
| DS THANKUR | BJP | 23668 | RUNNERUP |
| DHIAN SINGH | CPI | 720 | LOST |
| NOTA | - | 569 | LOST |
| VIRENDER SHARMA | RASHRIYA AZAD MANCH | 487 | LOST |
5.BHATTIYAT,CHAMBA DISTT
| NAME | PARTY | VOTES | STATUS |
| BIKRAM SINGH JARYAL | B.J.P | 29119 | WINNER |
| KULDEEP SINGH PATHANIA | CONGRESS | 22234 | RUNNERUP |
| NOTA | - | 655 | LOST |
| RAHUL RANPATIA | INDEPENDENT | 655 | LOST |
| NAGESH KUMAR | INDEPENDENT | 485 | LOST |
6.NURPUR, KANGRA DISTT
| NAME | PARTY | VOTES | STATUS |
| RAKESH SINGH PANTHNIA | BJP | 34871 | WINNER |
| AJAY MAHAJAN | CONGRESS | 28229 | RUNNERUP |
| HARNAM SINGH | BSP | 484 | LOST |
| NOTA | - | 454 | LOST |
7.IBDORA, KANGRA DISTT
| NAME | PARTY | VOTES | STATUS |
| REETA DEVI | B.J.P | 28877 | WINNER |
| KAMAL KISHORE | CONGRESS | 27804 | RUNNERUP |
| SUSHIL KUMAR | BSP | 948 | LOST |
| NOTA | - | 662 | LOST |
| LAXMI DASS | INDEPENDENT | 493 | LOST |
| BALWANT SINGH | INDEPENDENT | 216 | LOST |
| TILAK RAJ | INDEPENDENT | 180 | LOST |
8.FATEPUR,KANGRA DISTT
| NAME | PARTY | VOTES | STATUS |
| SUJAN SINGH PATHANIA | CONGRESS | 34871 | WINNER |
| KRIPAL SINGH PARMAR | B.J.P | 17678 | RUNNERUP |
| BALDEV THANKUR | INDEPENDENT | 13090 | LOST |
| DR RAJAN SUSHANT | INDEPENDENT | 6205 | LOST |
| OM PARKSH | BSP | 830 | LOST |
| BIDHI CHAND SHARMA | INDEPENDENT | 580 | LOST |
| RASAL SINGH | LOK GATHBANDHAN PARTY | 392 | LOST |
| DR ASHOK KUMAR SOMAL | INDEPENDENT | 375 | LOST |
| NOTA | - | 329 | LOST |
9.JAWALI,KANRGA DISTT
| NAME | PARTY | VOTES | STATUS |
| ARJUN SINGH | B.J.P | 36999 | WINNER |
| CHAND KUMAR | CONGRESS | 28786 | RUNNERUP |
| NOTA | - | 518 | LOST |
| RAKESH KUMAR | INDEPENDENT | 315 | LOST |
| RUSTAM SINGH | CPI | 314 | LOST |
| MANJANA DEVI | INDEPENDENT | 266 | LOST |
| HARBANS LAL DHIMAN | NAVBHARAT EKTA DAL | 236 | LOST |
10.DEHRA,KANRGA DISTT
| NAME | PARTY | VOTES | STATUS |
| HOSAR SINGH | INDEPENDENT | 24206 | WINNER |
| RAVINDER SINGH RAVI | B.J.P | 20292 | RUNNERUP |
| VIPLOVE THANKUR | CONGRESS | 8289 | LOST |
| NOTA | - | 903 | LOST |
| MANOHAR LAL SHARMA | - | 393 | LOST |
| SUDESH CHOUDAHARY | INDEPENDENT | 337 | LOST |
| VIPAN CHAND | BSP | 194 | LOST |
